Àü¿ø OFF: ¹èÅ͸®ÀèÀ» ºÐ¸®ÇÏ¿© Àü¿ø OFF !!!
Length: | 30.67 inches (779 mm) |
---|
Front Track: | 21.3 inches (540 mm) |
---|
Rear Track: | 21.3 inches (540 mm) |
---|
Ground Clearance: | 4 inches (102 mm) |
---|
Weight: | 19.1 pounds (8.66 kg) |
---|
Height (ride): | 13.79 inches (350 mm) |
---|
Wheelbase: | 18.92 inches (480 mm) |
---|
Shock Length: | 7.4 inches (187 mm) |
---|
Tires (pre-glued): | 8.0x4.0 inches (203 mm) |
---|
Wheels: | 4.3x5.7 inches (110x145 mm) |
---|
Wheel Hex Size: | 24 mm splined hex |
---|
Speed Control: | Velineon¢ç VXL-8s |
---|
Motor (electric): | Velineon 1200XL |
---|
Transmission: | Single-speed |
---|
Overall Drive Ratio: | 8.11 (stock, out-of-box) |
---|
Differential Type: | Sealed, hardened steel bevel, limited slip |
---|
Gear Pitch: | 1.0 pitch |
---|
Chassis Structure/Material: | Composite Nylon tub |
---|
Brake Type: | Electronic |
---|
Drive System: | Shaft-driven 4WD |
---|
Steering: | Bellcrank |
---|
Radio System: | TQi¢â 2.4 GHz Transmitter with TSM¢ç receiver |
---|
Servo: | Torque: 365 oz/in Speed: 0.17 sec/ 60¡Æ (6.0 V) |
---|
Top Speed: | 50+ MPH with two 4s LiPo batteries and optional gearing |
---|
Skill Level: | 6 |
---|
Battery Tray: | 197 mm x 51.5 mm x 44 mm |
---|
Required Batteries: | 4 ¡°AA¡± (transmitter) and 3-cell LiPo battery (x2) or 4-cell LiPo battery (x2) |
---|
Motor Spec
Type: | 1275 kV Sensorless Brushless |
---|
Weight: | 23.44 ounces (665 g) |
---|
Length: | 4.32 inches (110 mm) |
---|
Diameter: | 1.88 inches (48 mm) |
---|
Connector Type: | Traxxas 6.5 mm bullet connectors |
---|
ESC Spec
Input Voltage: | 8s LiPo (Max 33.6 volts) |
---|
Case Size: | 2.23¡È (58 mm) / 2.83¡È (72 mm) / 1.81¡È (46 mm) |
---|
Weight: | 7.6 ounces (215.5 g) |
---|
BEC Voltage: | 6.0 volts |
---|
BEC Current Continuous: | 10 amps |
---|
BEC Current Peak: | 20 amps |
---|
Motor Connectors: | Traxxas 6.5 mm bullet connectors |
---|
Battery Connectors: | Traxxas High-Current Connectors |
---|
Power Wire: | 10 gauge Maxx¢ç Cable |
---|
Ports: | RX input, auxiliary fan, accessory port |
---|